Course categories
| Staff Area | 20 |
| Test Area | 3 |
| PDA Quality Improvement Pilot | 1 |
| Core Skills | 4 |
| NLN - mini programmes | 24 |
| Basic Skills Materials | 6 |
| Target Skills for Work | 10 |
| Staff Development Workshops | 5 |
| The Hub | 3 |
| Community Learning | 8 |
| E S O L | 1 |
| Library and Learning Resources | 5 |
| Business Computing and Creative Industries Sector |
| Creative Industries Sector | 7 |
| Business | 14 |
| HND Business | 9 |
| Computing | 2 |
| HNC Computing (blended Delivery) Programme | 1 |
| Care Sector | 10 |
| Access to Nursing | 1 |
| Care Learning Centre | 40 |
| PDP Introduction to Nursing Access |
| HNC Social Care | 14 |
| HNC Health Care | 1 |
| Access to Nursing PDP | 35 |
| HNC Health Care PDPs | 19 |
| Image, Beauty & Fitness Sector | 17 |
| Employability Experience | 12 |
| Hairdressing | 3 |
| Support for Learning | 1 |
| Business Development | 2 |
| Vocational Skills Sector | 1 |
| Motor Vehicles | 5 |
| Carpentry and Joinery | 3 |
| Food | 10 |
| Engineering |
| Construction |
| Workforce Development Sector |
